Definition: A country’s DIUM (Uniform Distance Table for International Freight Traffic) comprises various data concerning international rail freight transport used by Railway Undertakings (RU) and customers to complete the CIM consignment note/CUV wagon note to calculate the tax payable on a journey, as well as other helpful commercial and/or technical information for these journeys. The DIUM is published periodically in electronic format by the Railway Undertakings (RUs) concerned.
UIC leaflet 219 lays down the conditions for publishing this electronic data: Structure of the Excel and PDF files: format & requirements for creating the file and model. Transmission of the data to UIC (timescale). Distribution of the electronic data. List of publications and the RUs responsible for publishing them. A list of abbreviations is available at the end of this leaflet.
UIC Extranet: This page includes only national DIUM tables in PDF format. tables in EXCEL format are available on the UIC Extranet. DIUM Working group members can directly upload, updates between two editions, to the
Attention: New DIUM Information Retrieval Procedure Announced
From January 1, 2025, the DIUM information will be published through the UIC ATLAS application.
<a class="btn btn-lg btn-info btn-block" role="button" href="https://atlas.uic.org/en/">Take me to UIC ATLAS </a>
DIUM July 2024
| Code | Country | Document |
|---|---|---|
| AT | Austria<br>Österreich<br>Autriche | <doc4036> |
| BE | Belgium<br>Belgien<br>Belgique | <doc2489> |
| BG | Bulgaria<br>Bulgarien<br>Bulgarie | <doc2490> |
| CH | Switzerland<br>Schweiz<br>Suisse | <doc2491> |
| CZ | Czech Republic<br>Tschechische Republik<br>République Tchèque | <doc2492> |
| DE | Germany<br>Deutschland<br>Allemagne | <doc2698> |
| DK | Denmark<br>Dänemark<br>Danemark | <doc2694> |
| ES | Spain<br>Spanien<br>Espagne | <doc4054> |
| FI | Finland<br>Finnland<br>Finlande | |
| FR | France<br>Frankreich<br>France | <doc2493> |
| GB | United Kingdom<br>Vereinigtes Königreich<br>Royaume-Uni | <doc2710> |
| GR | Greece<br>Griechenland<br>Grèce | <doc2559> |
| HR | Croatia<br>Kroatien<br>Croatie | <doc2494> |
| HU | Hungary<br>Ungarn<br>Hongrie | <doc2495> |
| IT | Italy<br>Italien<br>Italie | <doc3928> |
| LT | Lithuania<br>Litauen<br>Lituanie | <doc2497> |
| LU | Luxembourg<br>Luxemburg<br>Luxembourg | <doc3974> |
| LV | Latvia<br>Lettland<br>Lettonie | <doc2963> |
| MK | Macedonia (former Yugoslav Republic of)<br>Mazedonien (ehemalige jugoslawische Republik)<br>Macédoine (Ex-République yougoslave de) | |
| NL | Netherlands<br>Niederlande<br>Pays-bas | <doc2695> |
| PL | Poland<br>Polen<br>Pologne | <doc3287> |
| RO | Romania<br>Rumänien<br>Roumanie | <doc2712> |
| RS | Serbia<br>Serbie<br>Serbien | <doc3956> |
| SE | Sweden<br>Schweden<br>Suède | <doc2534> |
| SI | Slovenia<br>Slowenien<br>Slovénie | <doc2500> |
| SK | Slovakia<br>Slowakei<br>Slovaquie | <doc2705> |
| UA | Ukraine<br>Ukraine<br>Ukraine | <doc2501> |
UIC Contact
For any further information please contact: [Parinaz Bazeghi->mailto:BAZEGHI at uic.org" class="spip_out" rel="external">UIC Extranet
, and Danijela Doric